SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Gems Residences @ IOI Resort City Putrajaya
Cyberjaya, Dengkil & IOI Resort City · IOI Properties Group| What matters | Uno Nadayu 99 @ Cyberjaya | Gems Residences @ IOI Resort City Putrajaya |
|---|---|---|
| Published price | RM558,800–RM559,300 | RM715,000–RM771,000 |
| Built-up | 936 sq ft | 969–1,690 sq ft |
| Property type | Condominium | Condominium |
| Total units | 349 homes in one block | 676 |
| Land size | 3.73 acres | 9.65 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q2 2026 target · confirm handover | Completed 2024 |
| Why consider it | UNO Nadayu 99 may suit households wanting a straightforward three-bedroom home, two parking bays and a modest 349-unit community. | GEMS may suit households wanting three-bedroom space, two parking bays and a quieter resort-city environment near Putrajaya. |
| What to check | The plans share the same headline area, so stack position, corner exposure, internal walls and whether a dual-key conversion genuinely works become the real comparison. | Blocks range from low- to high-rise. Private-lift-lobby and garage-access arrangements apply only to selected homes, so confirm the exact block. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes