SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Tropicana Assana @ Langkawi | Araya Gardens Superlink Homes @ Kota Kinabalu |
|---|---|---|
| Published price | Ask for current range | Ask for current range |
| Built-up | 380–1,310 sq ft | 2,754–2,804 sq ft |
| Property type | Serviced residence | Superlink house |
| Total units | 891 homes | 36 homes |
| Land size | 5.28 acres | 5.05 acres within Ayuria Place |
| Tenure | Freehold | Leasehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q1 2026 | 48 months from SPA |
| Why consider it | Assana may suit a buyer wanting a furnished beach-area base and a broad choice of compact layouts, provided the 891-home scale and managed-stay environment feel comfortable. | Araya Gardens may suit a family that wants a large landed home, a small community and shared green space without moving into a much larger township phase. |
| What to check | Parking changes across the range: the 380 sq ft homes are listed without a bay, while larger layouts have one or two. Treat this as part of the unit value, not a minor detail. | Corner plots vary substantially in land size and include a private loft. Compare the real plot shape, sun and upkeep with an intermediate home. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
