SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Rafflesia Hill 2, Hill 3 & Hill 4 @ Bandar Damansara Perdana
Petaling Jaya · Saujana Triangle / MK Land| What matters | Ukay Spring @ Ukay Perdana Ampang | Rafflesia Hill 2, Hill 3 & Hill 4 @ Bandar Damansara Perdana |
|---|---|---|
| Published price | RM2.1m | RM3.764m–RM3.983m |
| Built-up | Approximately 3,100–4,734 sq ft | 3,877–3,964 sq ft |
| Property type | Strata-Landed Home | Semi-Detached House (Semi-D) |
| Total units | 142 landed homes in Phases 1A and 1B | 106 homes across Hills 2, 3 and 4 |
| Land size | 56-acre master plan | 18.4 acres across the hills |
| Tenure | Leasehold | Leasehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q4 2029 target | Hill 4 · Q4 2026 target |
| Why consider it | Ukay Spring may suit multi-generation households wanting large gated landed homes, clubhouse facilities and a nature-facing setting near Ampang. | Rafflesia Hill may suit a multi-generation household that values six bathrooms, generous rooms and a small landed phase more than single-level convenience. |
| What to check | The link villa and semi-detached home are different commitments in land, stairs, maintenance and household scale. Strata rules also govern later extensions. | Nearly 4,000 sq ft across three storeys brings stairs, cooling, furnishing and upkeep. Compare the exact plot, orientation and room arrangement rather than treating the eight variants as interchangeable. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes