SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Villa Mahandoi @ Penampang | Araya Gardens Superlink Homes @ Kota Kinabalu |
|---|---|---|
| Published price | Ask for current range | Ask for current range |
| Built-up | 1,573–1,711 sq ft | 2,754–2,804 sq ft |
| Property type | Terrace house | Superlink house |
| Total units | 40 two-storey terrace homes | 36 homes |
| Land size | Approximately 3.32 acres | 5.05 acres within Ayuria Place |
| Tenure | Leasehold | Leasehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | 24 months from SPA | 48 months from SPA |
| Why consider it | Villa Mahandoi may suit younger or small families who want a compact landed community and can use the split-level arrangement comfortably. | Araya Gardens may suit a family that wants a large landed home, a small community and shared green space without moving into a much larger township phase. |
| What to check | The first floor is split into upper and lower sections. Walk the stair sequence carefully, especially for young children or older family members. | Corner plots vary substantially in land size and include a private loft. Compare the real plot shape, sun and upkeep with an intermediate home. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
