SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Senibong Cove Projects @ Senibong Cove (Hillview) | Aethera Residence by UOA @ JB Town |
|---|---|---|
| Published price | RM452,000–RM1.131m | Ask for current range |
| Built-up | 598–1,349 sq ft | 639–2,547 sq ft |
| Property type | Serviced residence | Serviced residence |
| Total units | 1,181 homes across three towers | 786 homes |
| Land size | 5.77 acres | 1.21 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q1 2029 target | Q4 2029 target in project details |
| Why consider it | Hillview may suit buyers who want a newer high-rise choice near the Senibong waterfront and a clear progression of apartment sizes. | Aethera may suit a buyer who wants to compare several household and rental-use formats within one tower near the Bukit Chagar corridor. |
| What to check | The range spans one to four bedrooms, but parking differs by type. Keep tower, stack, parking and the actual water or hillside outlook together. | Every published type is listed with one floating parking bay, including the duplexes. Decide whether that works for the household before paying for more internal space. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
