SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Picasso Residence @ Jalan Jelatek Ampang | Diami Residence @ Melati, KL |
|---|---|---|
| Published price | RM1.08m–RM3.135m | RM2.09m–RM2.64m |
| Built-up | 936–2,480 sq ft | 4,000–4,800 sq ft |
| Property type | Residential Suite | Terrace House / Link House |
| Total units | 472 homes | 24 homes |
| Land size | 3.53 acres | About 2,832 sq ft per published lot |
| Tenure | Leasehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | 2024–2025 | Completed with CCC |
| Why consider it | Picasso may suit households that want two-plus-one to four-plus-one-bedroom choices near central KL, with more privacy at the front door. | Diami Residence may suit a multi-generational family that wants landed space but prefers lift access between floors. |
| What to check | Tower A and Tower B differ in homes per floor and lift count. Confirm the tower, parking allocation and completed-unit outlook beside the layout. | Four or five levels change daily life. Walk the exact home from parking to kitchen, bedrooms and top floor rather than treating the lift as a complete answer. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
