SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Gems Residences @ IOI Resort City Putrajaya
Cyberjaya, Dengkil & IOI Resort City · IOI Properties Group
Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya
Cyberjaya, Dengkil & IOI Resort City · IOI Properties Group| What matters | Gems Residences @ IOI Resort City Putrajaya | Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya |
|---|---|---|
| Published price | RM715,000–RM771,000 | RM998,000–RM1.2m |
| Built-up | 969–1,690 sq ft | 1,324–2,250 sq ft |
| Property type | Condominium | Condominium |
| Total units | 676 | 228 homes in one tower |
| Land size | 9.65 acres | 2.89 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed 2024 | Completed · 2020 |
| Why consider it | GEMS may suit households wanting three-bedroom space, two parking bays and a quieter resort-city environment near Putrajaya. | Par 3 may suit families wanting a spacious completed home in the IOI Resort City environment and who prefer inspecting the actual unit before deciding. |
| What to check | Blocks range from low- to high-rise. Private-lift-lobby and garage-access arrangements apply only to selected homes, so confirm the exact block. | The brochure and project details use slightly different 225 and 228 totals. For a completed home, title, management records, parking allocation and current condition settle more than launch copy. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes