SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya
Cyberjaya, Dengkil & IOI Resort City · IOI Properties Group| What matters | Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya | Emerald 9 @ Cheras |
|---|---|---|
| Published price | RM998,000–RM1.2m | RM521,000–RM927,000 |
| Built-up | 1,324–2,250 sq ft | 675–1,304 sq ft |
| Property type | Condominium | Mixed development |
| Total units | 228 homes in one tower | 1,888 open-market residences in the phase |
| Land size | 2.89 acres | 10.14 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed · 2020 | 2026 project information target |
| Why consider it | Par 3 may suit families wanting a spacious completed home in the IOI Resort City environment and who prefer inspecting the actual unit before deciding. | Emerald 9 may suit buyers who want a clear two-bedroom-to-three-plus-one ladder and expect to use both rail and on-site conveniences. |
| What to check | The brochure and project details use slightly different 225 and 228 totals. For a completed home, title, management records, parking allocation and current condition settle more than launch copy. | The wider development also includes affordable homes, offices and retail. Compare the residential tower and lift core, not the combined mixed-development headline. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes