SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Forest City Villas & Bungalows @ Forest City | Forest City High Rise @ Forest City |
|---|---|---|
| Published price | Ask for current range | Ask for current range |
| Built-up | 2,034–9,236 sq ft | Studio to 4-room plans |
| Property type | Detached house and bungalow | Residential |
| Total units | 233 Anise Pearl homes · 1,006 Golf Villas | More than 22,000 homes across the wider high-rise record |
| Land size | Forest City landed collections | Forest City district-scale development |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed in phases from 2020–2021 | Completed phases from 2019–2020 |
| Why consider it | This collection may suit buyers seeking substantial landed space in a managed resort setting and who can assess the running costs of a large home realistically. | Forest City High Rise may suit buyers who value a waterfront master-planned setting and are prepared to compare the exact tower, plan and present-day surroundings carefully. |
| What to check | Anise Pearl and Golf Villa differ in setting, scale and house type. Do not use one Forest City villa price to judge the other collection. | Carnelian, Nigella Park, Regalia, Starview Bay and Ataraxia are not interchangeable. Treat the tower and phase as the product before comparing price. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
