SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Baron Residence Lake City @ KL North | Bamboo Hills Residence @ Bamboo Hills |
|---|---|---|
| Published price | RM376,968–RM1.197m | RM403,000–RM603,000 |
| Built-up | 547–1,625 sq ft | 603–903 sq ft |
| Property type | Serviced Residence / Serviced Apartment | Serviced Residence / Serviced Apartment |
| Total units | 1,077 homes across three towers | 2,377 homes across three blocks |
| Land size | 4.33 acres | About 9.8 acres |
| Tenure | Leasehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed development | 2029 project information target |
| Why consider it | Baron Residence may suit buyers who want to inspect a finished high-rise before deciding and value a wider choice of sizes within one development. | Bamboo Hills Residence may suit smaller households who will genuinely use the rail and dining environment and prefer two bedrooms over studio-led city living. |
| What to check | Tower C has more homes on a typical floor than Towers A and B. In a completed project, actual building condition, management and unit position should lead the comparison. | All available plans have two bedrooms, but the 603 and 903 sq ft homes will live very differently. The three-block scale also makes lift zone and arrival route important. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
