SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Richmond Estelar @ Changkat Bukit Bintang | Majestic Kiara @ Desa Sri Hartamas |
|---|---|---|
| Published price | Ask for current range | RM1.27m–RM4.144m |
| Built-up | Ask for the current layout schedule | 1,270–4,069+ sq ft |
| Property type | Serviced Suites | Residential Suite |
| Total units | 199 homes | 237 |
| Land size | Compact city-centre site | 4.8 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | 2028 | End 2029 |
| Why consider it | Richmond Estelar may suit buyers who want a smaller central-KL community and expect to walk regularly around Bukit Bintang. | Majestic Kiara suits buyers who want a quieter unit count and are willing to compare apartment and villa-style living within the same address. |
| What to check | A lively city address can feel very different by floor and orientation. Compare street activity, outlook, parking and the exact walk to your destinations. | The 93 sky condos and eight sky villas are not direct substitutes. Separate them by maintenance, internal stairs, parking and daily routine before comparing value. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
