SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru
Danga Bay & JB City · Lido Waterfront Boulevard Sdn Bhd| What matters | SOHO Sunway Majestic @ JB Town | Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru |
|---|---|---|
| Published price | RM538,800–RM1.031m | RM522,000–RM903,000 |
| Built-up | 473–688 sq ft | 463–807 sq ft |
| Property type | Serviced residence | Serviced residence |
| Total units | 1,012 homes | 1,596 homes |
| Land size | 15.5-acre integrated development | 3.972-acre residential parcel within a 163-acre master plan |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | October 2029 | Q4 2029 target |
| Why consider it | Sunway Majestic may suit a small household or professional who wants a compact central-JB base with an integrated commercial setting. | Skypark Kepler may suit a buyer who values a furnished proposition, waterfront setting and direct choice between three compact-to-family layouts. |
| What to check | SOHO flexibility should not be mistaken for generous workspace. Test desk placement, storage and acoustic privacy after beds and dining furniture are added. | Tower A and Tower B have different furnishing specifications. Confirm the tower, inventory list, parking and hospitality services for the exact home. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes