SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru
Danga Bay & JB City · Lido Waterfront Boulevard Sdn Bhd| What matters | Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru | The Cube @ Skudai |
|---|---|---|
| Published price | RM522,000–RM903,000 | Ask for current range |
| Built-up | 463–807 sq ft | Owner-designed home |
| Property type | Serviced residence | Zero-lot bungalow |
| Total units | 1,596 homes | 18 bungalow land lots |
| Land size | 3.972-acre residential parcel within a 163-acre master plan | 18-acre bungalow-lot development |
| Tenure | Freehold | Leasehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q4 2029 target | Land lots for individual construction |
| Why consider it | Skypark Kepler may suit a buyer who values a furnished proposition, waterfront setting and direct choice between three compact-to-family layouts. | The Cube may suit an experienced landed buyer who wants design control and has a realistic budget and timeline for consultants, approvals and construction. |
| What to check | Tower A and Tower B have different furnishing specifications. Confirm the tower, inventory list, parking and hospitality services for the exact home. | This is land, not a completed bungalow. Plot price is only the beginning; slope, earthworks, infrastructure, design rules and build cost can change the real commitment. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes