SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru
Danga Bay & JB City · Lido Waterfront Boulevard Sdn Bhd| What matters | Tropicana Skypark Kepler by Banyan Lido @ Johor Bahru | Country Garden Danga Bay @ JB Town |
|---|---|---|
| Published price | RM522,000–RM903,000 | Ask for current range |
| Built-up | 463–807 sq ft | Unit-specific |
| Property type | Serviced residence | Serviced residence |
| Total units | 1,596 homes | Approximately 8,500 homes in the wider development |
| Land size | 3.972-acre residential parcel within a 163-acre master plan | 57-acre waterfront development |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Q4 2029 target | Completed in 2017 |
| Why consider it | Skypark Kepler may suit a buyer who values a furnished proposition, waterfront setting and direct choice between three compact-to-family layouts. | Country Garden Danga Bay may suit buyers who value a waterfront environment and prefer choosing from real completed units rather than buying from plans. |
| What to check | Tower A and Tower B have different furnishing specifications. Confirm the tower, inventory list, parking and hospitality services for the exact home. | This is a very large development. Block, lift, parking, management condition, actual view and surrounding activity will differ considerably from unit to unit. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes