SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Seri Embun By E&o @ City Of Elmina | Rimbun Saujana Residency @ Saujana Resort |
|---|---|---|
| Published price | RM1.6m–RM2.1m | RM1.056m–RM1.46m |
| Built-up | 2,982–3,339 sq ft | 1,173–1,894 sq ft |
| Property type | Terrace House / Link House | Condominium |
| Total units | 360 | 336 |
| Land size | 35.83 acres | 6.4 acres |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | 2029 | Q1 2027 |
| Why consider it | Seri Embun may suit a larger household that wants every main function under one roof and is comfortable with daily stair use. | Rimbun Saujana may suit buyers who value lower-rise living, larger layouts and a greener resort setting more than city-centre intensity. |
| What to check | The six types sit within a fairly tight built-up band. Plot, room placement and floor-by-floor routine will matter more than the headline size difference. | Only four to eight homes share a floor, but tower and lanai positions still vary. Inspect privacy, outlook and the approach from the car park. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
