SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.

Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya
Cyberjaya, Dengkil & IOI Resort City · IOI Properties Group| What matters | Par 3 Condo & Condo Viilla @ IOI Resort City Putrajaya | Taman Puncak Indah @ Ampang |
|---|---|---|
| Published price | RM998,000–RM1.2m | RM1.399m–RM1.499m |
| Built-up | 1,324–2,250 sq ft | 2,480–2,589 sq ft |
| Property type | Condominium | Terrace House / Link House |
| Total units | 228 homes in one tower | 56 three-storey superlink homes |
| Land size | 2.89 acres | Phase 2 individual-title landed scheme |
| Tenure | Freehold | Leasehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed · 2020 | Q1 2028 target |
| Why consider it | Par 3 may suit families wanting a spacious completed home in the IOI Resort City environment and who prefer inspecting the actual unit before deciding. | Taman Puncak Indah may suit larger households wanting a new landed home within established Ampang rather than an outer township. |
| What to check | The brochure and project details use slightly different 225 and 228 totals. For a completed home, title, management records, parking allocation and current condition settle more than launch copy. | Both plans require three levels of daily movement. Type E adds underground storage and a slightly longer plot, so drainage, stairs and how that lower space is used deserve a proper inspection. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes