SIDE BY SIDE
Look past the
starting price.
There isn’t one best home for everyone. Compare the differences that will matter to your everyday life.
| What matters | Forest City Villas & Bungalows @ Forest City | Country Garden Danga Bay @ JB Town |
|---|---|---|
| Published price | Ask for current range | Ask for current range |
| Built-up | 2,034–9,236 sq ft | Unit-specific |
| Property type | Detached house and bungalow | Serviced residence |
| Total units | 233 Anise Pearl homes · 1,006 Golf Villas | Approximately 8,500 homes in the wider development |
| Land size | Forest City landed collections | 57-acre waterfront development |
| Tenure | Freehold | Freehold |
| Maintenance fee | Ask for current rate | Ask for current rate |
| Completion | Completed in phases from 2020–2021 | Completed in 2017 |
| Why consider it | This collection may suit buyers seeking substantial landed space in a managed resort setting and who can assess the running costs of a large home realistically. | Country Garden Danga Bay may suit buyers who value a waterfront environment and prefer choosing from real completed units rather than buying from plans. |
| What to check | Anise Pearl and Golf Villa differ in setting, scale and house type. Do not use one Forest City villa price to judge the other collection. | This is a very large development. Block, lift, parking, management condition, actual view and surrounding activity will differ considerably from unit to unit. |
Final pricing depends on the selected unit and package. A lower total unit count alone does not guarantee a quieter living environment.
MAKE IT PERSONAL
Which trade-off is easier for you to live with?
Choose your non-negotiables first: move-in timing, room configuration, total monthly cost and the routes you actually use. Then compare the specific units—not just the project names.
Talk through these two homes
